Input: 185-240V, 50/60Hz
Beam Angle: 90°
LED type: COB
Driver: IC driver
Material: Aluminium+Glass
Life time: 25000h, 3years
TECHNICAL CHARACTERISTICS
Code | ||||||
LED Flood Light PF0.5, Ra70, SDCM<5 | ||||||
LFL20-S50-COB | ![]() | |||||
LFL20-S100-COB | ||||||
LFL20-S150-COB | ||||||
LFL20-S200-COB | ||||||
LFL20-S300-COB |
Code | ||||||
LED Flood Light PF0.5, Ra70, SDCM<5 | ||||||
LFL20-S400-COB | ![]() | |||||
LFL20-S500-COB | ||||||
LFL20-S600-COB |